Current Basmati & Non-Basmati Rice Prices
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) | |
|---|---|---|---|---|---|---|
| 1121 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1160 Per Ton | |
| Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1120 Per Ton | ||
| White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton | ||
| Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1105 Per Ton | ||
| 1718 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1115 Per Ton | |
| Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton | ||
| White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton | ||
| Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton | ||
| 1509 | Steam | 8.40 + MM | 2026 | 50 KG PP BAG | US$ 955 Per Ton | |
| White/Creamy Sella | 8.40 + MM | 2026 | 50 KG PP BAG | US$ 890 Per Ton | ||
| Golden Sella | 8.35 + MM | 2026 | 50 KG PP BAG | US$ 945 Per Ton | ||
| 1401 | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton | |
| White/Creamy Sella | 7.70 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton | ||
| Golden Sella | 7.65 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton | ||
| PUSA | Raw/White | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton | |
| Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton | ||
| White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 975 Per Ton | ||
| Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 1010 Per Ton | ||
| Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton | |
| Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 890 Per Ton | ||
| White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 860 Per Ton | ||
| Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 900 Per Ton | ||
| Taj Non-Basmati | Steam | 8.10 + MM | 2026 | 50 KG PP BAG | US$ 860 Per Ton | |
| White/Creamy Sella | 8.10 + MM | 2026 | 50 KG PP BAG | US$ 805 Per Ton | ||
| Golden Sella | 8.00 + MM | 2026 | 50 KG PP BAG | US$ 860 Per Ton | ||
| RH10 Non-Basmati | Steam | 7.40 + MM | 2026 | 50 KG PP BAG | US$ 730 Per Ton | |
| White/Creamy Sella | 7.40 + MM | 2026 | 50 KG PP BAG | US$ 675 Per Ton | ||
| Golden Sella | 7.30 + MM | 2026 | 50 KG PP BAG | US$ 730 Per Ton | ||
| Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 845 Per Ton | |
| Steam | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 845 Per Ton | ||
| White/Creamy Sella | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 795 Per Ton | ||
| Golden Sella | 7.00 + MM | 2026 | 50 KG PP BAG | US$ 835 Per Ton | ||
| PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2026 | 50 KG PP BAG | US$ 545 Per Ton | |
| Steam | 6.90 + MM | 2026 | 50 KG PP BAG | US$ 545 Per Ton | ||
| White/Creamy Sella | 6.90 + MM | 2026 | 50 KG PP BAG | US$ 545 Per Ton | ||
| Golden Sella | 6.80 + MM | 2026 | 50 KG PP BAG | US$ 570 Per Ton | ||
| PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2026 | 50 KG PP BAG | 2025 545 Per Ton | |
| Steam | 6.90 + MM | 2026 | 50 KG PP BAG | US$ 545 Per Ton | ||
| White/Creamy Sella | 6.90 + MM | 2026 | 50 KG PP BAG | US$ 545 Per Ton | ||
| Golden Sella | 6.80 + MM | 2026 | 50 KG PP BAG | US$ 570 Per Ton | ||
| Parmal Non-Basmati | Raw/White | 6.50 + MM | 2026 | 50 KG PP BAG | US$ 470 Per Ton | |
| Steam | 6.50 + MM | 2026 | 50 KG PP BAG | US$ 505 Per Ton | ||
| White/Creamy Sella | 6.50 + MM | 2026 | 50 KG PP BAG | US$ 475 Per Ton | ||
| Golden Sella | 6.40 + MM | 2026 | 50 KG PP BAG | US$ 505 Per Ton | ||
EU/ UK COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties
Rice Form
Average Length
Crop
Packing
FOB Mundra (USD)
1121 (PRF)
Raw/White
8.35 + MM
2025
50 KG PP BAG
US$ 1200 Per Ton
Steam
8.35 + MM
2025
50 KG PP BAG
US$ 1190 Per Ton
White/Creamy Sella
8.35 + MM
2025
50 KG PP BAG
US$ 1125 Per Ton
Golden Sella
8.30 + MM
2025
50 KG PP BAG
US$ 1170 Per Ton
1718 (PRF)
Raw/White
8.35 + MM
2025
50 KG PP BAG
US$ 1180 Per Ton
Steam
8.35 + MM
2025
50 KG PP BAG
US$ 1170 Per Ton
White/Creamy Sella
8.35 + MM
2025
50 KG PP BAG
US$ 1095 Per Ton
Golden Sella
8.30 + MM
2025
50 KG PP BAG
US$ 1150 Per Ton
1509 (PRF)
Steam
8.40 + MM
2025
50 KG PP BAG
US$ 1085 Per Ton
White/Creamy Sella
8.40 + MM
2025
50 KG PP BAG
US$ 1030 Per Ton
Golden Sella
8.35 + MM
2025
50 KG PP BAG
US$ 1085 Per Ton
1401 (PRF)
Raw
7.70 + MM
2026
50 KG PP BAG
US$ NA Per Ton
Steam
7.70 + MM
2026
50 KG PP BAG
US$ NA Per Ton
PUSA (PRF)
Raw
7.45 + MM
2025
50 KG PP BAG
US$ 1105 Per Ton
Steam
7.45 + MM
2025
50 KG PP BAG
US$ 1105 Per Ton
White/Creamy Sella
7.45 + MM
2025
50 KG PP BAG
US$ 1030 Per Ton
Golden Sella
7.40 + MM
2025
50 KG PP BAG
US$ 1085 Per Ton
Sugandha Non-Basmati (PRF)
Steam
7.90 + MM
2026
50 KG PP BAG
US$ NA Per Ton
White/Creamy Sella
7.90 + MM
2026
50 KG PP BAG
US$ NA Per Ton
Golden Sella
7.85 + MM
2026
50 KG PP BAG
US$ NA Per Ton
Sharbati Non-Basmati (PRF)
Steam
7.10 + MM
2026
50 KG PP BAG
US$ 920 Per Ton
White/Creamy Sella
7.10 + MM
2026
50 KG PP BAG
US$ 890 Per Ton
Parmal Non-Basmati (PRF)
White/Creamy Sella
6.40 + MM
2026
50 KG PP BAG
US$ 560 Per Ton
USA COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties
Rice Form
Average Length
Crop
Packing
FOB Mundra (USD)
1121 (PRF)
Raw/White
8.35 + MM
2025
50 KG PP BAG
US$ 1200 Per Ton
Steam
8.35 + MM
2025
50 KG PP BAG
US$ 1200 Per Ton
White/Creamy Sella
8.35 + MM
2025
50 KG PP BAG
US$ 1125 Per Ton
Golden Sella
8.30 + MM
2025
50 KG PP BAG
US$ 1180 Per Ton
1718 (PRF)
Raw/White
8.35 + MM
2025
50 KG PP BAG
US$ 1180 Per Ton
Steam
8.35 + MM
2025
50 KG PP BAG
US$ 1170 Per Ton
White/Creamy Sella
8.35 + MM
2025
50 KG PP BAG
US$ 1095 Per Ton
Golden Sella
8.30 + MM
2025
50 KG PP BAG
US$ 1150 Per Ton
1509 (PRF)
Steam
8.40 + MM
2025
50 KG PP BAG
US$ 1085 Per Ton
White/Creamy Sella
8.40 + MM
2025
50 KG PP BAG
US$ 1030 Per Ton
Golden Sella
8.35 + MM
2025
50 KG PP BAG
US$ 1085 Per Ton
1401 (PRF)
Raw
7.70 + MM
2026
50 KG PP BAG
US$ NA Per Ton
Steam
7.70 + MM
2026
50 KG PP BAG
US$ NA Per Ton
PUSA (PRF)
Raw
7.45 + MM
2025
50 KG PP BAG
US$ 1095 Per Ton
Steam
7.45 + MM
2025
50 KG PP BAG
US$ 1095 Per Ton
White/Creamy Sella
7.45 + MM
2025
50 KG PP BAG
US$ 1030 Per Ton
Golden Sella
7.40 + MM
2025
50 KG PP BAG
US$ 1085 Per Ton
Sugandha Non-Basmati (PRF)
Steam
7.90 + MM
2026
50 KG PP BAG
US$ NA Per Ton
White/Creamy Sella
7.90 + MM
2026
50 KG PP BAG
US$ NA Per Ton
Golden Sella
7.85 + MM
2026
50 KG PP BAG
US$ NA Per Ton
RH10 Non-Basmati (PRF)
Steam
7.40 + MM
2026
50 KG PP BAG
US$ NA Per Ton
White/Creamy Sella
7.40 + MM
2026
50 KG PP BAG
US$ NA Per Ton
Sharbati Non-Basmati (PRF)
Steam
7.10 + MM
2026
50 KG PP BAG
US$ 920 Per Ton
White/Creamy Sella
7.10 + MM
2026
50 KG PP BAG
US$ 890 Per Ton
Parmal Non-Basmati (PRF)
White/Creamy Sella
6.50 + MM
2026
50 KG PP BAG
US$ 560 Per Ton
Golden Sella
6.40 + MM
2026
50 KG PP BAG
US$ NA Per Ton
PRICING
FOB Mundra Port - India with 50 Kg PP Bag (Printed with Buyer's Marking).
PRICE VALIDITY
20th September 2026 (All prices may change without notice due to market or currency fluctuations).
PACKAGING AVAILABLE
Private Label/ Buyer's Brand(Available at Additional Cost): PP: 5 - 50 Kg | Non-woven: 1 - 40 Kg | Jute: 1 - 40 Kg | BOPP: 5 - 40 Kg | Pouch: 1 - 10 Kg
PAYMENT TERM
FOB - 30% advance, balance against copy of RFS BL (Received for shipment Bill of Lading). CNF / CIF - 30% advance, balance against scanned BL and shipping documents.
MINIMUM ORDER QUANTITY
PP/ Non-woven/ Jute: 1 FCL (20–25 Tons), depending on bag weight. BOPP/ Pouch: 2 – 8 FCL, depending on bag weight.
FOR CNF OR CIF PRICE
Specify Bag weight, Bag Material & Delivery Port via E-mail info@skrmindia.com or WhatsApp at +91 971 864 7867
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1200 Per Ton |
| Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1190 Per Ton | |
| White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1125 Per Ton | |
| Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1170 Per Ton | |
| 1718 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1180 Per Ton |
| Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1170 Per Ton | |
| White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton | |
| Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton | |
| 1509 (PRF) | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton | |
| Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton | |
| 1401 (PRF) | Raw | 7.70 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton |
| Steam | 7.70 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| PUSA (PRF) | Raw | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1105 Per Ton |
| Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1105 Per Ton | |
| White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton | |
| Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton | |
| Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton |
| White/Creamy Sella | 7.90 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| Golden Sella | 7.85 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 920 Per Ton |
| White/Creamy Sella | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 890 Per Ton | |
| Parmal Non-Basmati (PRF) | White/Creamy Sella | 6.40 + MM | 2026 | 50 KG PP BAG | US$ 560 Per Ton |
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1200 Per Ton |
| Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1200 Per Ton | |
| White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1125 Per Ton | |
| Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1180 Per Ton | |
| 1718 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1180 Per Ton |
| Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1170 Per Ton | |
| White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton | |
| Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton | |
| 1509 (PRF) | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton | |
| Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton | |
| 1401 (PRF) | Raw | 7.70 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton |
| Steam | 7.70 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| PUSA (PRF) | Raw | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton |
| Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton | |
| White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton | |
| Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton | |
| Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton |
| White/Creamy Sella | 7.90 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| Golden Sella | 7.85 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| RH10 Non-Basmati (PRF) | Steam | 7.40 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton |
| White/Creamy Sella | 7.40 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton | |
| Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 920 Per Ton |
| White/Creamy Sella | 7.10 + MM | 2026 | 50 KG PP BAG | US$ 890 Per Ton | |
| Parmal Non-Basmati (PRF) | White/Creamy Sella | 6.50 + MM | 2026 | 50 KG PP BAG | US$ 560 Per Ton |
| Golden Sella | 6.40 + MM | 2026 | 50 KG PP BAG | US$ NA Per Ton |
PRICING
FOB Mundra Port - India with 50 Kg PP Bag (Printed with Buyer's Marking).
PRICE VALIDITY
20th September 2026 (All prices may change without notice due to market or currency fluctuations).
PACKAGING AVAILABLE
Private Label/ Buyer's Brand(Available at Additional Cost): PP: 5 - 50 Kg | Non-woven: 1 - 40 Kg | Jute: 1 - 40 Kg | BOPP: 5 - 40 Kg | Pouch: 1 - 10 Kg
PAYMENT TERM
FOB - 30% advance, balance against copy of RFS BL (Received for shipment Bill of Lading). CNF / CIF - 30% advance, balance against scanned BL and shipping documents.
MINIMUM ORDER QUANTITY
PP/ Non-woven/ Jute: 1 FCL (20–25 Tons), depending on bag weight. BOPP/ Pouch: 2 – 8 FCL, depending on bag weight.
FOR CNF OR CIF PRICE
Specify Bag weight, Bag Material & Delivery Port via E-mail info@skrmindia.com or WhatsApp at +91 971 864 7867